Bauducco Wafer Cookies Vanilla Description
-
Crispy & Delicate
-
3 Delicious Creamy Layers
-
Wafer with Vanilla Naturally Flavored Filling
Amount Per Serving | % Daily Value | |
|
||
Calories | 170 | |
|
||
Calories from Fat | 80 | |
|
||
Total Fat | 9 g | 14% |
|
||
Saturated Fat | 4.5 g | 22% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 55 mg | 2% |
|
||
Total Carbohydrate | 21 g | 7% |
|
||
Dietary Fiber | 0 g | 0% |
|
||
Sugars | 12 g | |
|
||
Protein | 1 g | |
|
||
Vitamin A | 0% | |
|
||
Vitamin C | 0% | |
|
||
Calcium | 2% | |
|
||
Iron | 4% | |
|
Contains gluten and soy. May contain traces of: peanut, almonds, oat, hazelnut, cashew nut, rye, barley, sesame, milk and derivatives, nuts and egg derivatives.