Atkins RTD Shake Dark Chocolate Royale Description
-
Value Pack
-
Protein-Rich Shake
-
15 g High Protein
- 2 g Net Carbs
-
1 g Sugar
-
Satisfies Hunger
-
Steady Energy
- No Artificial Growth Hormones
- Made with High Quality Protein
- Gluten Free | Low Glycemic
What is the “Hidden Sugar Effect?”
It’s common knowledge that consuming foods with large amounts of sugar may cause your blood sugar to spike. But, did you know other types of carbohydrates may have the same effect on blood sugar? We call this the “Hidden Sugar Effect.”
It is why a medium size bagel has the same impact on blood sugar as eating 8 teaspoons of sugar!
And that’s just one example…many foods loaded with simple or refined carbs can have a similar impact on blood sugar.
But at Atkins, we’ve designed all of our delicious bars, shakes and treats to limit simple and refined carbohydrates to help minimize the “Hidden Sugar Effect.”
Shake well. Serve chilled.
Important: Must be refrigerated after opening to maintain safety
Gluten.
Amount Per Serving | % Daily Value | |
|
||
Calories | 160 | |
|
||
Total Fat | 10 g | 13% |
|
||
Saturated Fat | 3 g | 15% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 0.5 g | |
|
||
Monounsaturated Fat | 63 g | |
|
||
Cholesterol | 15 mg | 5% |
|
||
Sodium | 240 mg | 10% |
|
||
Total Carbohydrate | 6 g | 2% |
|
||
Dietary Fiber | 4 g | 14% |
|
||
Total Sugars | 1 g | |
|
||
Includes 0g Added Sugars | 0% | |
|
||
Protein | 15 g | 27% |
|
||
Vitamin D | 47.3 mcg | 20% |
|
||
Calcium | 380 mg | 30% |
|
||
Iron | 3.9 mg | 20% |
|
||
Potassium | 830 mg | 20% |
|
||
Vitamin C | 9 mg | 10% |
|
||
Vitamin E | 3.1 mg | 20% |
|
||
Thiamin | 0.3 mg | 25% |
|
||
Riboflavin | 0.3 mg | 25% |
|
||
Niacin | 3.2 mg | 20% |
|
||
Vitamin B6 | 0.4 mg | 25% |
|
||
Folate | 80 mcg DFE | 20% |
|
||
Vitamin B12 | 0.5 mcg | 20% |
|
||
Biotin | 6 mcg | 20% |
|
||
Pantothenic Acid | 1.2 mg | 25% |
|
||
Phosphorus | 520 mg | 40% |
|
||
Iodine | 30 mcg | 20% |
|
||
Zinc | 3.1 mg | 30% |
|
||
Selenium | 11 mcg | 20% |
|
||
Manganese | 0.5 mg | 20% |
|
||
Chromium | 7 mcg | 20% |
|
||
Molybdenum | 9 mcg | 20% |
|
Contains milk, soy.