ALLMAX Nutrition A-Cuts™ Amino-Charged Energy Drink Blue Raspberry Description
-
Taurine • Caffeine • CLA • Green Coffee
-
4.2 g Amino Acids
-
Sugar-Free & Only 5 Calories!
-
Green Coffee Extract & C.L.A.
-
Natural-Source Caffeine
-
New Flavor! Blue Raspberry
Energy To Train, Aminos To Maintain And Diet Support!
AminoCuts could be the most delicious drink mix we’ve ever made. Perfect to enjoy anytime; easy-to-mix, full of Aminos and loaded with ingredients like natural-source Caffeine, Taurine, CLA (Conjugated Linoleic Acid) and Green Coffee extract – AminoCuts is ideal anytime you need an energy boost!
AminoCuts is simple. On your way to do some Cardio? Need a mid-afternoon “pick-me-up”? AminoCuts fits your life
Usage Chart: Choose Your Time!
| Scoops | Pre-Cardio, Training or Physical Activity | |
| Morning | 1 to 2 | AM Boost, Morning Cardio or |
| Mid-Day | 1 | Mid-Day Boost or Training, or |
| Late-Day | 1 to 2 | Pre-Cardio or Exercise Class |
Purpose: Formulated to provide Energy, Focus and Diet Support in conjunction with a Sensible Diet, Exercise and / or Physical Activity.
Recommended Use: Take 1 to 2 servings (7 to 14 g) with 6 to 8 oz of water per serving before Physical Activity, or anytime you need an Energy and Amino boost.
Gluten and sugar.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 5 | |
|
|
||
| Total Carbohydrate | 1 g | <1% |
|
|
||
| Calcium (as Calcium Silicate) | 26 mg | 3% |
|
|
||
| CLA Triglyceride 60% Powder (Caseinate) | 500 mg | * |
|
|
||
| Natural Caffeine (as Coffea rubusta Bean Extract, Std. to 98% Caffeine, 125 mg) | 127 mg | * |
|
|
||
| Green Coffee (Coffea arabica) Bean Extract (50% Chlorohenic acids) | 125 mg | * |
|
|
||
| Taurine | 2000 mg | * |
|
|
||
| ACUSTA BCAAs [45:30:35] | 725 mg | * |
|
|
||
| L-Leucine [45%] | 326 mg | * |
|
|
||
| L-Valine [30%] | 218 mg | * |
|
|
||
| L-Isoleucine [25%] | 181 mg | * |
|
|
||
| L-Alanine | 500 mg | * |
|
|
||
| L-Glycine | 345 mg | * |
|
|
||
| L-Lysine HCl | 300 mg | * |
|
|
||
| L-Glutamine | 250 mg | * |
|
|
||
| L-Phenylalanine | 50 mg | * |
|
|
||
| L-Histidine HCl | 50 mg | * |
|
|
||
| L-Threonine | 50 mg | * |
|
|
||






