About Time Vegan Protein Natural Vanilla Description
- With Pea Isolate
- Digestive Enzymes
- Coconut Oil Powder
- Natural Product
- Non-GMO
- Gluten Free
- 100% Vegan Protein
- Sugar Free
- Made in USA
-
110 Calories
-
21g Protein
-
2g Carbs
All-Natural Vegan Plant Based Pea Isolate Protein
At AboutTime®, we do not believe in sacrificing one good thing for another, we want it all! That’s why we develop products that stand for great quality AND taste in addition, we appreciate simplicity, which is why our vegan protein powder has simple ingredients that you can actually pronounce.
Quality Products Made in USA
AboutTime® Vegan protein is a unique plant-based protein blend formulated with peas, pumpkins, and brown rice to give you 21 grams of protein per serving. Each serving is only 110 calories with 2g of carbs and is naturally sweetened with stevia.
-
Infused with Coconut Oil Powder
-
Sweetened with Stevia
-
Digestive Enzyme Blend
-
Gluten and Soy Free
The AboutTime® Core Values
AboutTime® is blended, lab tested and quality approved at our state-of-the-art facility in Pittsburgh, PA, USA.
Mix 1 level scoop to 8 oz. of water, milk substitute or beverage of your choice.
Gluten, GMOs, sugar, soy.
Amount Per Serving | % Daily Value | |
|
||
Calories | 110 | |
|
||
Total Fat | 1 g | 1% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 296 mg | 13% |
|
||
Total Carbohydrate | 2 g | 1% |
|
||
Dietary Fiber | 0 g | 0% |
|
||
Total Sugars | 0 g | |
|
||
Protein | 21 g | 42% |
|
||
Vitamin D | 0 mg | 0% |
|
||
Calcium | 54 mg | 4% |
|
||
Iron | 0 mcg | 0% |
|
||
Potassium | 0 mg | 0% |
|
||
Typical Amino Acid Profile | ||
|
||
L-Alanine | 861 mg | |
|
||
L-Arginine | 1606 mg | |
|
||
Aspartic Acid | 2254 mg | |
|
||
Cysteine | 180 mg | |
|
||
Glutamic Acid | 3310 mg | |
|
||
Glycine | 779 mg | |
|
||
Histidine † | 517 mg | |
|
||
Isoleucine †† | 959 mg | |
|
||
Leucine †† | 1714 mg | |
|
||
Lysine † | 1475 mg | |
|
||
Methionine † | 177 mg | |
|
||
Phenylalanine | 1082 mg | |
|
||
Proline | 923 mg | |
|
||
Serine | 917 mg | |
|
||
Threonine † | 727 mg | |
|
||
Tryptophan ††† | 157 mg | |
|
||
Tyrosine | 681 mg | |
|
||
Valine †† | 1051 mg | |
|
†† BCAAs
††† The L-Tryptophan indicated is from naturally occurring sources of protein
Produced in a facility that also processes milk, soy, peanuts, tree nuts, wheat and eggs.