- Multivitamínico 50+
- Auxilia a Produção de Energia
- Desempenho Mental e Função Imunológica Saudável
- Com Base em Evidências Científicas e Tradicionais
- Fórmula de Qualidade Premium
- Uma Vez ao Dia
- Saúde da Mulher
- Suplemento Alimentar
Informações do Rótulo do Suplemento:
Outros Ingredientes
Advertências
Store at room temperature. Do not use if inner seal is broken.
Accidental overdose of iron-containing product is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
| Informações Nutricionais | ||
| Serving Size: 1 Tablet | ||
| Serving Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (vitamin A acetate) | 2500 IU | 50% |
| Vitamin C (from calcium ascorbate dihydrate) | 165.3 mg | 276% |
| Vitamin D (cholecalciferol) | 200 IU | 50% |
| Vitamin E (d-alpha tocopheryl acid succinate) | 24 IU | 80% |
| Vitamin K (phytomenadione) | 60 mcg | 75% |
| Thiamin (thiamin hydrochloride) | 26.8 mg | 1787% |
| Riboflavin | 30 mg | 1765% |
| Niacin (nicotinamide) | 20 mg | 100% |
| Vitamin B6 (from pyridoxine hydrochloride) | 24.68 mg | 1234% |
| Folic Acid | 500 mcg | 125% |
| Vitamin B12 (as cyanocobalamin) | 115 mcg | 1917% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (from calcium pantothenate) | 64.13 mg | 641% |
| Calcium (from calcium orotate /calcium pantothenate/calcium ascorbate dihydrate) | 34.67 mg | 3% |
| Iron (from ferrous fumarate /iron oxides) | 7 mg | 38% |
| Iodine (from potassium iodide) | 150 mcg | 100% |
| Magnesium (from magnesium aspartate dihydrate/magnesium stearate) | 7.87 mg | 2% |
| Zinc (from zinc amino acid chelate) | 15 mg | 100% |
| Selenium (from selenomethionine) | 26 mcg | 37% |
| Copper (from copper gluconate) | 1.2 mg | 60% |
| Manganese (from manganese amino acid chelate) | 3 mg | 150% |
| Chromium (from chromium picolinate) | 50 mcg | 42% |
| Molybdenum (from molybdenum trioxide) | 45 mcg | 60% |
| Citrus Bioflavonoids Extract | 20 mg | * |
| Coenzyme Q10 (ubidecarenone) | 2 mg | * |
| Phosphatidylserine (from soy lecithin) | 2 mg | * |
| Spearmint Oil | 2 mg | * |
| Lutein | 1 mg | * |
| Silicon (from silicon dioxide) | 9.35 mg | * |
| Cranberry (fruit) extract (100:1) | 8 mg | * |
| Damiana (leaf) extract (100:1) | 5 mg | * |
| Skullcap (herb) extract (100:1) | 500 mcg | * |
| Stinging nettle (leaf) extract (100:1) | 1 mg | * |
| Hawthorn (fruit) extract (100:1) | 1 mg | * |
| Artichoke (leaf) extract (100:1) | 500 mcg | * |
| Black cohosh (root & rhizome) extract (5:1) | 40 mg | * |
| Ashwagandha (root) extract (100:1) | 5 mg | * |
| Milk thistle (fruit) standardized extract (equiv. Flavanolignans as Silybin 17.14 mg) | 21.43 mg | * |
| Ginkgo (leaf) standardized extract (equiv. Ginkgo flavonglycosides 4.8 mg) (equiv. Ginkgolides & bilobalides 1.2 mg) | 20 mg | * |
| Turmeric (rhizome) standardized extract (equiv. Curcuminoids 3.25 mg) | 5 mg | * |
| Grape (seed) standardized extract (equiv. Procyanidins 7.9 mg) | 8.33 mg | * |
| Bacopa (herb) standardized extract (equiv. Bacosides as Bacoside A 625 mcg) | 1.25 mg | * |
| Bilberry (fruit) standardized extract (equiv. Anthocyanosides 250 mcg) | 1 mg | * |
| *Daily Value (DV) not established | ||
Onde comprar Swisse, Women's Ultivite 50+ Multivitamin, 60 Tablets – Garanta o seu hoje e aproveite a oferta especial! Frete grátis e entrega rápida para todo o Brasil.

















