Centrum MultiGummies Multi+ Omega-3 Natural Strawberry Lemon & Orange Description
-
Supports a Healthy Body + Heart, Brain & Eye Health
-
40mg EPA & DHA Omega-3s
-
No Artificial Flavor or Sweeteners
-
Take with or without food or water
-
Gluten Free
-
Contains now wheat, milk, soy, egg, peanut, tree nuts, or crustacean shellfish allergens
Gluten, wheat, milk, soy, egg, peanut, tree nuts, or crustacean shellfish allergens.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 25 | |
|
|
||
| Total Carbohydrate | 4 g | 1% |
|
|
||
| Total Sugars | 4 g | |
|
|
||
| Includes 4 g Added Sugars | 8% | |
|
|
||
| Vitamin A | 600 mcg | 67% |
|
|
||
| Vitamin C | 30 mg | 33% |
|
|
||
| Vitamin D3 | 25 mcg (1000 IU) | 125% |
|
|
||
| Vitamin E | 18 mg | 120% |
|
|
||
| Vitamin B6 | 1.6 mg | 94% |
|
|
||
| Folate (160 mcg Folic Acid) | 267 mcg DFE | 67% |
|
|
||
| Vitamin B12 | 10 mcg | 417% |
|
|
||
| Biotin | 75 mcg | 250% |
|
|
||
| Pantothenic Acid | 6 mg | 120% |
|
|
||
| Iodine | 80 mcg | 53% |
|
|
||
| Zinc | 5 mg | 45% |
|
|
||
| Sodium | 5 mg | <1% |
|
|
||
| Total Omega-3 Fatty Acids | 47 mg | * |
|
|
||
| DHA (Docosahexaenoic Acid) | 33 mg | * |
|
|
||
| EPA (Eicosapentaenoic Acid) | 7 mg | * |
|
|
||






